Property Attributes
- MLS#VACV2011044
- TypeSingle Family
- Listing Status ACTIVE
- CountyCAROLINE
- CityRuther Glen
- NeighborhoodLake Land Or
- Zip22546
- StyleRanch/Rambler
- Year Built2003
- Taxes$ 1274
- Price$ 334,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1149
- Lot Size0.5 Acres
Data Source:
Bright MLS
Property Description
Enjoy single-level living and lake community amenities in this spacious, beautifully maintained rancher! Featuring three generous bedrooms and two bathrooms, this home offers a spacious living room and kitchen, an attached garage with interior access, and a private lot backing to woods. Step outside from the kitchen onto the back deck, then head down to the beautiful stamped concrete patioan inviting setup for grilling, entertaining guests, or relaxing in your peaceful backyard. Custom flower bed borders add charm to the landscaping, while a shed provides additional storage. Numerous updates include the HVAC system, stove, washer, and dryer in 2022; water heater and patios in 2023; and grinder pump and garbage disposal in 2025. Enjoy an impressive array of neighborhood amenities, including lakes and ponds for boating and fishing, pools, community beaches, picnic areas, archery and skeet shooting ranges, basketball courts, tennis and pickleball courts, playgrounds, boat slips, a dog park, community gym, and a security gate staffed 24/7. With excellent condition, inviting outdoor spaces, and so much to enjoy nearby, this home is ready for your next chapter!
| High School |
|---|
| Caroline High School |
| Price History | |
|---|---|
| 9/16/2026 | Listed $334,999 |
General Features
| Living Area | 1149 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Central A/C |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Built-In Microwave,Dishwasher,Dryer,Oven/Range - Electric,Refrigerator,Washer |
| Zoning | R1 |
| HOA Fee | 1860.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Road Maintenance,Snow Removal |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Security Features | 24 hour security,Security Gate |
| Construction Materials | Stick Built,Vinyl Siding |
| School District | CAROLINE COUNTY PUBLIC SCHOOLS |
| Exclusions | Current washer and dryer |
| Year Built | 2003 |
| View | Trees/Woods |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | CAROLINE |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Basketball Courts,Beach,Boat Dock/Slip,Boat Ramp,Club House,Common Grounds,Community Center,Dog Park,Exercise Room,Fitness Center,Gated Community,Lake,Pickleball Courts,Picnic Area,Pier/Dock,Pool - O |
| HOA | Yes |
| Subdivision Name | LAKE LAND OR |
| Garage Y/N | Yes |
| Water Access Y/N | Yes |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 205 Landor Drive |
| City | RUTHER GLEN |
| Body of Water | Lake heritage |
| Disclosures | Prop Disclosure |
| Association Name | LAKE LAND' OR PROPERTY OWNER'S ASSOC,INC |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 21780.00 |
| Tax Assessed Value | 288860.0 |
| Tax Annual Amount | 1274.0 |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 291.56 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Community Pool Features | Concrete,Filtered,In Ground |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1149 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | LAKE LAND |
| Tax Lot | 616 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chair Railings,Combination Kitchen/Dining,Kitchen - Table Space,Window Treatments |
|---|---|
| Heating Fuel | Electric |
| Flooring | Hardwood,Vinyl |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung |
| Above Grade Finished Area | 1149 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Secure Storage,Private Beach |
|---|---|
| Pool | Yes - Community |
| Parking Features | Asphalt Driveway |
| Lot Features | Backs to Trees,Front Yard,Landscaping,Rear Yard |
| Water Source | Community |
| Inclusions | alarm system |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 004 |
| Foundation Details | Concrete Perimeter,Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.50 |
| Water Body Type | Lake |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Six Panel |
| Water Access Features | Swimming Allowed,Private Access,Private Beach,Fishing Allowed,Canoe/Kayak,Boat - Powered |
| Horse Y/N | No |
| Land Assessed Value | 46000.00 |
| Navigable Water Y/N | Yes |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved