Property Attributes
- MLS#PABK2078764
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityMertztown
- AreaRockland Twp
- Zip19539
- StyleRanch/Rambler
- Year Built2010
- Taxes$ 9909
- Price$ 579,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3358
- Lot Size2.04 Acres
Data Source:
Bright MLS
Property Description
Beautifully designed stone ranch nestled on 2.04 acres at the end of a quiet cul-de-sac, offering the perfect blend of country living and convenient access to everything you need. This thoughtfully designed home features an open floor plan with 3 bedrooms and 2 full bathrooms on the main level. Gorgeous hardwood floors flow throughout the living, dining, and kitchen areas. The spacious kitchen features a center island and stainless-steel appliances, while the dining area opens through a slider to an impressive Trex deckperfect for enjoying the peaceful surroundings or entertaining. A comfortable family room is located just off the living room, providing additional main-level living space and convenient access to the oversized attached 2-car garage. The private primary suite offers direct access to the deck, a walk-in closet, and a full bathroom featuring a whirlpool tub and separate shower stall. On the opposite side of the home are two additional bedrooms, a second full bathroom, and a convenient laundry closet. The finished walk-out lower level provides incredible flexibility and could easily serve as an in-law suite, guest space, extended living area, or recreation space. It includes a spacious family/rec room, kitchenette with wet sink, 4th bedroom, and a beautiful full bathroom with an oversized tiled shower. Everything you need is thoughtfully situated on the main level, while the finished lower level provides even more room to spread out. Outside, enjoy the privacy and possibilities that come with 2.04 acres, along with an oversized 2-car attached garage and full walk-out basement. Located in the countryside of Mertztown, this property offers a peaceful rural feel while remaining conveniently accessible to Routes 100 and 222, Bear Creek Mountain Resort, shopping, dining, and area activities. A fantastic opportunity to own a spacious home with an incredible land-and-house package at an attractive price!
| High School |
|---|
| Brandywine Heights High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $579,900 |
General Features
| Living Area | 3358 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Cable TV |
| Possession | Settlement |
| Roof | Pitched,Shingle |
| Appliances | Built-In Range,Dishwasher,Oven - Self Cleaning,Refrigerator,Microwave |
| Zoning | RESI |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Porch(es),Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Stone,Vinyl Siding |
| School District | BRANDYWINE HEIGHTS AREA |
| Year Built | 2010 |
| Electric | Circuit Breakers,Underground |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From W State St,turn left onto Forrest Rd,turn left onto Cider Mill Rd. |
| City | MERTZTOWN |
| Senior Community Y/N | No |
| MLS Area | Rockland Twp (10275) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 88862.00 |
| Tax Assessed Value | 204600.0 |
| Tax Annual Amount | 9909.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 263.83 |
| Acceptable Financing | Conventional,FHA 203(b),VA,Cash |
| Vacation Rental Y/N | No |
| Total SQFT | 3358 |
| Builder Name | EUROPEAN BUILDERS |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 7783 |
Interior Features
| Interior Amenities | Primary Bath(s),WhirlPool/HotTub,Stove - Wood,Recessed Lighting,Kitchenette,Kitchen - Island,Floor Plan - Open,Ceiling Fan(s),Pantry,Walk-in Closet(s),Wood Floors,Carpet |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Drainage System,Full,Fully Finished,Walkout Level |
| Flooring | Fully Carpeted,Tile/Brick,Wood |
| Hot Water | Propane |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2198 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1160 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Sidewalks |
|---|---|
| Pool | No Pool |
| Lot Features | Front Yard,Level,Open,Rear Yard,SideYard(s) |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage Door Opener,Inside Access,Oversized |
| Type of Parking | Driveway,Attached Garage |
| Land Use Code | 100A |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 2.04 ACRES |
| Lot Size Acres | 2.04 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Builder Model | JENN I |
| Land Assessed Value | 38600.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved