Property Attributes
- MLS#PAAD2025736
- TypeSingle Family
- Listing Status ACTIVE
- CountyADAMS
- CityFairfield
- AreaCarroll Valley Boro
- NeighborhoodCaroll Valley
- Zip17320
- StyleColonial
- Year Built1980
- Taxes$ 5032
- Price$ 425,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3428
- Lot Size0.47 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this impressive 5-bedroom, 3.5-bath Colonial offering over 4,000 square feet of finished living space and plenty of room for everyone! Thoughtfully designed for both everyday living and entertaining, this spacious home offers flexibility, comfort, and features that are hard to find. The primary suite provides a private retreat complete with an en-suite bath and walk-in closet. One of the home's standout features is the private in-law suite, featuring its own full bathroom and separate entranceideal for extended family, guests, or multi-generational living. Need even more space? The finished basement offers tremendous possibilities, including a potential 6th bedroom complemented by a massive walk-in closet. Whether you envision additional living quarters, a home office, recreation room, gym, or guest space, there is room to make it your own. Step outside and enjoy your own backyard getaway featuring on oversized trex deck, above-ground swimming pool and hot tubperfect for summer entertaining, relaxing evenings, and making memories with family and friends. Additional highlights include a durable metal roof, single-car garage, generous living areas, and an abundance of storage throughout. Located in beautiful Fairfield, Pennsylvania, just minutes from Liberty Mountain Resort, this home puts skiing, snowboarding, golf, outdoor recreation, and year-round activities practically at your doorstep.
| Price History | |
|---|---|
| 9/17/2026 | Listed $425,000 |
General Features
| Living Area | 3428 |
|---|---|
| Sewer | Private Sewer |
| Heating | Forced Air,Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Immediate,Settlement |
| Roof | Metal |
| Appliances | Built-In Microwave,Dishwasher,Dryer - Electric,Oven/Range - Electric,Refrigerator,Washer,Water Conditioner - Owned,Water Heater |
| Zoning | R |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial |
| Pool Features | Above Ground |
| Construction Materials | Aluminum Siding |
| School District | FAIRFIELD AREA |
| Year Built | 1980 |
| Electric | 200+ Amp Service |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Ramp - Main Level,2+ Access Exits |
| County | ADAMS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CAROLL VALLEY |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Fairfield Rd (Rt116) -----> Sanders Rd ----> Field Trail |
| City | FAIRFIELD |
| Senior Community Y/N | No |
| MLS Area | Carroll Valley Boro (14343) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20473.00 |
| Tax Assessed Value | 245500.0 |
| Tax Annual Amount | 5032.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 145.15 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3678 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Entry Level Bedroom,Family Room Off Kitchen,Formal/Separate Dining Room,Kitchen - Table Space,Laundry Chute,Primary Bath(s),Walk-in Closet(s) |
|---|---|
| Heating Fuel | Electric |
| Basement | Daylight,Partial,Partially Finished,Shelving,Sump Pump,Windows,Workshop,Space For Rooms,Improved |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2928 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 500 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 250 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Play Equipment |
|---|---|
| Pool | Yes - Personal |
| Water Source | Well |
| Inclusions | Hot Tub,Pool with equipment. |
| Total Parking Spaces | 1 |
| Garage Features | Garage - Side Entry,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.47 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 82700.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved