Property Attributes
- MLS#NJME2084112
- TypeSingle Family
- Listing Status ACTIVE
- CountyMERCER
- CityEwing Twp
- AreaEwing Twp
- Zip08638
- StyleBungalow
- Year Built1940
- Taxes$ 3139
- Price$ 175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage470
- Lot Size0.18 Acres
Data Source:
Bright MLS
Property Description
Opportunity, lot size, and future potential come together at 1632 Sixth Street in Ewing. This home features 1 bedroom and 1 bathroom. It offers a practical layout and a great lot that provides room to enjoy the outdoors, entertain, or explore the possibility of expanding the home. The lot offers potential for a future addition, subject to township approvals and zoning requirements. Conveniently located near major highways, shopping, dining, schools, parks, and public transportation, this Ewing home offers both accessibility and opportunity in a residential setting.
| Price History | |
|---|---|
| 9/24/2026 | Listed $175,000 |
General Features
| Living Area | 470 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Window Unit(s) |
| Possession | Immediate |
| Roof | Shingle |
| Zoning | R-2 |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding |
| School District | EWING TOWNSHIP |
| Year Built | 1940 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MERCER |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Olden to 6th St to #1632 |
| City | EWING TWP |
| Senior Community Y/N | No |
| MLS Area | Ewing Twp (21102) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7815.05 |
| Tax Assessed Value | 77500.0 |
| Tax Annual Amount | 3139.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 372.34 |
| Vacation Rental Y/N | No |
| Total SQFT | 470 |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 470 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Stone Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.18 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved